Escape to the beautiful island of Majorca for a sun-drenched holiday in the stunning resort of Cala D’Or. The Gavimar La Mirada Club Resort boasts stunning accommodation within serene surroundings, perfect for a fun family holiday or a relaxed romantic retreat. Lush gardens give way to a large pool area with pools for both children and adults along with activity areas for sports and games alike such as volleyball and tennis. Two beautiful beaches are only a short stroll away, and provide gentle, sloping access to the warm sapphire waters of the Mediterranean – all that’s left is for you to pack your suitcase!
The nearest beautiful beach is just a short stroll from the apartments.
The apartments are situated within the resort of Cala D’or, meaning there are several shops, restaurants and bars nearby.
The Gavimar La Mirada Club Resort is approximately 58km away from Palma de Mallorca Airport.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | |||
---|---|---|---|
Date | Room Only | Half Board | All Inclusive |
July 2022 | £589pp | £509pp | £549pp |
August 2022 | £569pp | £439pp | £469pp |
September 2022 | £429pp | £259pp | £279pp |
October 2022 | £369pp | £259pp | £279pp |
May 2023 | £559pp | £569pp | £599pp |
June 2023 | £539pp | £539pp | £579pp |
July 2023 | £649pp | £679pp | £719pp |
August 2023 | call | £629pp | £669pp |
September 2023 | call | £509pp | £539pp |
October 2023 | call | £439pp | £459pp |
Based on 10 Night Holidays | |||
---|---|---|---|
Date | Room Only | Half Board | All Inclusive |
July 2022 | £839pp | £729pp | £779pp |
August 2022 | £779pp | £579pp | £639pp |
September 2022 | £639pp | £359pp | £399pp |
October 2022 | £539pp | £359pp | £389pp |
May 2023 | £749pp | £769pp | £799pp |
June 2023 | £729pp | £759pp | £789pp |
July 2023 | £899pp | £939pp | £989pp |
August 2023 | call | £799pp | £849pp |
September 2023 | call | £729pp | £769pp |
October 2023 | call | £629pp | £659pp |
Based on 14 Night Holidays | |||
---|---|---|---|
Date | Room Only | Half Board | All Inclusive |
July 2022 | £1179pp | £1019pp | £1089pp |
August 2022 | £1059pp | £769pp | £839pp |
September 2022 | £789pp | £509pp | £549pp |
October 2022 | £719pp | £499pp | £539pp |
May 2023 | £999pp | £1029pp | £1069pp |
June 2023 | £979pp | £999pp | £1069pp |
July 2023 | £1279pp | £1369pp | £1439pp |
August 2023 | call | £1229pp | £1309pp |
September 2023 | call | £909pp | £949pp |
October 2023 | call | £959pp | £1009pp |
The all-inclusive package at the Gavimar La Mirada Club Resort includes the following:
Details may be subject to change. You will be provided with full details of the all-inclusive programme on arrival at the hotel.
Restaurant