Beachfront bliss can be had at the Dom Pedro Marina, a terracotta-styled property in the heart of Vilamoura. A stone’s throw from soft sands and azure waters, as well as a marina filled with expensive yachts and boats. Get a taste of Italy at Da Pietro Restaurant, or alternatively, head out to discover a wealth of restaurants, bars and shops in this thriving area, one of the most popular in the Algarve.
Faro International Airport is approximately 24km away from the Dom Pedro Marina.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board |
May 2021 | call | £259pp | £399pp | £539pp |
June 2021 | call | £359pp | £429pp | £499pp |
July 2021 | call | £399pp | £469pp | £539pp |
August 2021 | call | £479pp | £619pp | £759pp |
September 2021 | call | £389pp | £529pp | £609pp |
October 2021 | call | £249pp | £319pp | £389pp |
November 2021 | call | £199pp | £299pp | £359pp |
December 2021 | call | £229pp | £359pp | £499pp |
January 2022 | call | £229pp | £369pp | £509pp |
February 2022 | £299pp | £249pp | £389pp | £529pp |
March 2022 | call | £229pp | £369pp | £439pp |
April 2022 | call | £339pp | £449pp | £519pp |
May 2022 | call | £379pp | £529pp | £669pp |
June 2022 | call | £469pp | £609pp | £749pp |
July 2022 | call | £559pp | £699pp | £839pp |
August 2022 | call | £629pp | £759pp | £809pp |
September 2022 | call | £489pp | £689pp | £829pp |
October 2022 | call | £409pp | £549pp | £689pp |
Based on 10 Night Holidays | |||
---|---|---|---|
Date | Bed & Breakfast | Half Board | Full Board |
May 2021 | £469pp | £569pp | £669pp |
June 2021 | £529pp | £729pp | £929pp |
July 2021 | £579pp | £779pp | £979pp |
August 2021 | £669pp | £889pp | £1089pp |
September 2021 | £589pp | £809pp | £1029pp |
October 2021 | £459pp | £589pp | £719pp |
November 2021 | £319pp | £519pp | £719pp |
December 2021 | £469pp | £699pp | £899pp |
March 2022 | £409pp | £599pp | £799pp |
April 2022 | £469pp | £699pp | £899pp |
May 2022 | £559pp | £759pp | £959pp |
June 2022 | £669pp | £869pp | £1069pp |
July 2022 | £789pp | £989pp | £1189pp |
August 2022 | £979pp | £1199pp | £1149pp |
September 2022 | £819pp | £1019pp | £1219pp |
Based on 14 Night Holidays | |||
---|---|---|---|
Date | Bed & Breakfast | Half Board | Full Board |
May 2021 | £569pp | £779pp | £919pp |
June 2021 | £729pp | £869pp | £1009pp |
July 2021 | £809pp | £1159pp | £1469pp |
August 2021 | £899pp | £1059pp | £1199pp |
September 2021 | £859pp | £1009pp | £1149pp |
October 2021 | £469pp | £609pp | £749pp |
November 2021 | £429pp | £709pp | £979pp |
December 2021 | £419pp | £609pp | £749pp |
February 2022 | £479pp | £749pp | £1029pp |
March 2022 | £419pp | £609pp | £749pp |
April 2022 | £659pp | £979pp | £1259pp |
May 2022 | £719pp | £919pp | £1059pp |
June 2022 | £969pp | £1099pp | £1239pp |
July 2022 | £1259pp | £1529pp | £1809pp |
August 2022 | £1129pp | £1399pp | £1519pp |
September 2022 | £1129pp | £1409pp | £1689pp |
October 2022 | £739pp | £1019pp | £1299pp |
Da Pietro Restaurant
Tropical Bar