Pure holiday bliss awaits at Daios Cove, a magnificent 5-star escape in an enchanting secluded cove in Vathi on the island of Crete. You’ll stay in exquisitely-designed room, suite or villa accommodation which has been furnished to perfection and dine in top-quality restaurants serving Cretan, Greek and Mediterranean gastronomic delights. There’s a sensational infinity pool for cooling down and a pristine sandy private beach for catching some rays. You can immerse yourself in a world of complete relaxation and health at the resort’s magnificent Goco Spa and work up a sweat in the cutting-edge gym which features the latest cardiovascular and diagnostics equipment. A packed programme of evening entertainment includes DJ nights, dance and live events, while a fabulous water sports centre offers a myriad of activities including paddle-boarding, canoeing, scuba diving and sailing. Other superb amenities at Daios Cove, which is close to the charming resort of Agios Nikolaos, include a tennis court, Turkish hammam, games room, mini market and a kids swimming pool.
The resort has a private beach area within a pretty sandy cove.
Daios Cove is situated approximately 67km from Heraklion Airport.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | ||
---|---|---|
Date | Half Board | All Inclusive |
July 2022 | £1489pp | £2619pp |
August 2022 | £1439pp | £2519pp |
September 2022 | £1309pp | £2149pp |
October 2022 | £899pp | £1509pp |
April 2023 | £919pp | £1439pp |
May 2023 | £969pp | call |
June 2023 | £1429pp | £2409pp |
July 2023 | £1679pp | £2619pp |
August 2023 | £1629pp | £2529pp |
September 2023 | £1339pp | call |
October 2023 | £1149pp | £1729pp |
Based on 10 Night Holidays | |||
---|---|---|---|
Date | Bed & Breakfast | Half Board | All Inclusive |
July 2022 | call | £2459pp | £4109pp |
August 2022 | £3369pp | £2309pp | £3619pp |
September 2022 | call | £1849pp | £2899pp |
October 2022 | call | £1719pp | £2579pp |
April 2023 | call | £1369pp | £2159pp |
May 2023 | call | £1499pp | £2339pp |
June 2023 | call | £2089pp | £3409pp |
July 2023 | call | £2399pp | £3749pp |
August 2023 | call | £2329pp | £3609pp |
September 2023 | call | £1929pp | £3009pp |
Based on 14 Night Holidays | |||
---|---|---|---|
Date | Bed & Breakfast | Half Board | All Inclusive |
July 2022 | call | £3649pp | £5759pp |
August 2022 | £4749pp | £3169pp | £4989pp |
September 2022 | call | £2229pp | £3919pp |
October 2022 | call | £2159pp | £3479pp |
April 2023 | call | £2139pp | £3319pp |
May 2023 | call | £2089pp | £3259pp |
June 2023 | call | £2709pp | £4709pp |
July 2023 | call | £3339pp | £5269pp |
August 2023 | call | £3009pp | £4899pp |
September 2023 | call | £2289pp | call |
If you choose to go all inclusive, the programme generally consists of breakfast, lunch and dinner, all buffet style, served in the main restaurant. During meals soft drinks, beer, water and wine are usually offered. Locally produced alcoholic and non-alcoholic drinks like water, wine, soft drinks, beer and spirits are usually served throughout the day (except during meal times).
Details, including times and benefits, may be subject to change. Charges may be applied for dining at some restaurants, special dinners and dishes, some beverages, and other amenities. You will be provided with full details of the all-inclusive programme on arrival at the hotel.
Ocean Restaurant
Pangea Restaurant
The Beach House
Taverna