It’s fun and sunshine all the way in Cyprus at the magnificent Constantinou Bros Athena Beach Hotel. This superb 5-star holiday sanctuary is brimming with exceptional features, offering leisure options to please absolutely every guest. Spend your time soaking up the rays on the sand, being pampered in the spa, or enjoying any number of the activities provided. Children will also have the time of their lives at the kids club, on the playground and splashing down the fabulous water slides. Plush living spaces allow for complete relaxation, while the excellent restaurant provision ensures all tastes are catered for.
The Constantinou Bros Athena Beach Hotel is located next to the beach.
A selection of shops, bars and restaurants can be found close to the Constantinou Bros Athena Beach Hotel.
Paphos International Airport is approximately 13km away from the Constantinou Bros Athena Beach Hotel
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | |||||
---|---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board | All Inclusive |
July 2022 | call | £499pp | £509pp | £569pp | £619pp |
August 2022 | £709pp | £539pp | £549pp | £609pp | £659pp |
September 2022 | £689pp | £439pp | £499pp | £549pp | £609pp |
October 2022 | call | £349pp | £459pp | £569pp | £679pp |
November 2022 | call | £259pp | £329pp | £389pp | £439pp |
December 2022 | call | £279pp | £339pp | £399pp | £399pp |
January 2023 | call | £249pp | £309pp | £359pp | £359pp |
February 2023 | call | £259pp | £359pp | £469pp | £469pp |
March 2023 | call | £289pp | £359pp | £409pp | £469pp |
April 2023 | call | £349pp | £459pp | £569pp | £679pp |
May 2023 | £609pp | £469pp | £489pp | £549pp | £629pp |
June 2023 | £669pp | £469pp | £539pp | £599pp | call |
July 2023 | £819pp | £609pp | £689pp | £749pp | £839pp |
August 2023 | £1089pp | £689pp | £809pp | £939pp | call |
September 2023 | £1119pp | £719pp | £859pp | £989pp | call |
October 2023 | £759pp | £549pp | £629pp | £689pp | £779pp |
Based on 10 Night Holidays | |||||
---|---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board | All Inclusive |
July 2022 | call | £669pp | £679pp | £759pp | £839pp |
August 2022 | call | £699pp | £739pp | £819pp | £899pp |
September 2022 | £1109pp | £699pp | £769pp | £849pp | £939pp |
October 2022 | £939pp | £599pp | £669pp | £749pp | £839pp |
November 2022 | call | £289pp | £369pp | £449pp | £529pp |
December 2022 | call | £509pp | £659pp | call | £809pp |
January 2023 | call | £349pp | £509pp | £659pp | £659pp |
March 2023 | call | £449pp | £609pp | £759pp | £919pp |
April 2023 | call | £549pp | £709pp | £859pp | £1019pp |
May 2023 | £1199pp | £799pp | £839pp | £1019pp | call |
June 2023 | £979pp | £689pp | £789pp | £879pp | £1009pp |
July 2023 | £1329pp | £889pp | £979pp | £1149pp | call |
August 2023 | £1439pp | £989pp | £1079pp | £1259pp | call |
September 2023 | £1549pp | £979pp | £1179pp | £1359pp | £1609pp |
October 2023 | £1529pp | £959pp | £1169pp | £1339pp | call |
Based on 14 Night Holidays | |||||
---|---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board | All Inclusive |
July 2022 | £1469pp | £889pp | £899pp | £1009pp | £1109pp |
August 2022 | £1709pp | £909pp | £999pp | £1109pp | £1229pp |
September 2022 | £1299pp | £809pp | £909pp | £1009pp | £1139pp |
October 2022 | £1299pp | £819pp | £919pp | £1029pp | £1159pp |
November 2022 | call | £469pp | £699pp | £909pp | £1139pp |
December 2022 | call | £649pp | £859pp | call | £1079pp |
January 2023 | call | £479pp | £709pp | call | £919pp |
March 2023 | call | £469pp | £579pp | £689pp | £809pp |
April 2023 | call | £649pp | £869pp | £1089pp | £1309pp |
May 2023 | £1119pp | £819pp | £869pp | £989pp | £1149pp |
June 2023 | £1289pp | £879pp | £1029pp | £1149pp | £1329pp |
July 2023 | £1779pp | £1169pp | £1279pp | £1529pp | call |
August 2023 | £1919pp | £1239pp | £1419pp | £1659pp | £2009pp |
September 2023 | £1369pp | £949pp | £1099pp | £1229pp | £1409pp |
October 2023 | £1429pp | £1019pp | £1169pp | £1289pp | £1469pp |
The Constantinou Bros Athena Beach Hotel all-inclusive package includes the following:
Please note that details, including times and benefits, may be subject to change. Charges may be applied for dining at some restaurants, special dinners and dishes, some beverages, and other amenities. You will be provided with full details of the all-inclusive programme on arrival at the hotel.
Elite Class benefits include the following:
Please note that details, including times and benefits, may be subject to change. Charges may be applied for dining at some restaurants, special dinners and dishes, some beverages, and other amenities. You will be provided with full details of the benefits on arrival at the hotel.
Palm Tree Restaurant
Zephyr A La Carte
Adonis Restaurant
Leda Italian Restaurant
Atrium Restaurant
Helios Beach Bar