If soaking up the sun is how you like to spend your holidays, then look no further than the fabulous Checkin Atlantida Bungalows, in the popular Tenerife resort of Los Cristianos. Boasting 3 swimming pools and sitting just a short stroll away from the beach, this wonderful complex is an ideal choice for family and friends. Here you will find fun and activities for all ages, an inviting buffet restaurant and spacious apartments with all the modern comforts you could possibly need for a wonderful Tenerife holiday at the Checkin Atlantida Bungalows.
The Checkin Atlandia Bungalows are just a short stroll away from the beach.
An array of shops, bars, cafes and restaurants can be found a short distance away from the Checkin Atlantida Bungalows.
Tenerife South Airport is approximately 16km away from the Checkin Atlantida Bungalows.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | |||||
---|---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board | All Inclusive |
February 2021 | £209pp | £219pp | £239pp | £249pp | call |
March 2021 | £229pp | £249pp | £259pp | £279pp | £439pp |
April 2021 | £209pp | £209pp | £229pp | £259pp | call |
May 2021 | £159pp | £159pp | £169pp | £179pp | call |
June 2021 | £169pp | £169pp | £179pp | £189pp | call |
July 2021 | £239pp | £229pp | £259pp | £279pp | call |
August 2021 | £309pp | £299pp | £319pp | £349pp | call |
September 2021 | £239pp | £229pp | £249pp | £279pp | call |
October 2021 | £179pp | £169pp | £179pp | £199pp | call |
Based on 10 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board |
January 2021 | £359pp | £389pp | £429pp | £459pp |
February 2021 | £319pp | £319pp | £329pp | £349pp |
March 2021 | £359pp | £389pp | £419pp | £459pp |
April 2021 | £319pp | £329pp | £359pp | £399pp |
May 2021 | £249pp | £249pp | £269pp | £289pp |
June 2021 | £289pp | £289pp | £309pp | £349pp |
July 2021 | £329pp | £279pp | £329pp | £349pp |
August 2021 | £359pp | £369pp | £389pp | £409pp |
September 2021 | £349pp | £339pp | £369pp | £409pp |
October 2021 | £289pp | £289pp | £319pp | £359pp |
Based on 14 Night Holidays | ||||
---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board |
January 2021 | £459pp | £519pp | £569pp | £619pp |
February 2021 | £409pp | £439pp | £469pp | £499pp |
March 2021 | £359pp | £389pp | £429pp | £449pp |
April 2021 | £319pp | £349pp | £389pp | £409pp |
May 2021 | £299pp | £279pp | £319pp | £349pp |
June 2021 | £359pp | £349pp | £369pp | £399pp |
July 2021 | £429pp | £369pp | £439pp | £469pp |
August 2021 | £499pp | £469pp | £509pp | £569pp |
September 2021 | £439pp | £379pp | £449pp | £479pp |
October 2021 | £409pp | £399pp | £449pp | £499pp |
Buffet Restaurant
Snack Bar