A splashing time awaits families staying at Centara Mirage Beach Resort Dubai, a sensational sunshine escape in a prime location on the Deira Islands waterfront. A fabulous water park, lazy river, swimming pool and cliff jumping points are among the fun-packed attractions at this exciting haven in dazzling Dubai. You’ll stay in a plush room or suite with a host of superb facilities and dine in an array of top-class restaurants serving local and global gastronomic delights. Other key amenities at the resort include a state-of-the-art fitness centre, a luxurious spa and a high-rope adventure park.
The hotel is within easy reach of shops and restaurants in Downtown Dubai and major city attractions.
Dubai International Airport is approximately 12km away from the hotel.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | ||||
---|---|---|---|---|
Date | Bed & Breakfast | Half Board | Full Board | All Inclusive |
May 2022 | £489pp | £599pp | £639pp | £689pp |
June 2022 | £469pp | £529pp | £569pp | £629pp |
July 2022 | £499pp | £629pp | £709pp | £809pp |
August 2022 | £439pp | £559pp | £619pp | £669pp |
September 2022 | £459pp | £579pp | £659pp | £759pp |
October 2022 | £599pp | £829pp | £979pp | £1159pp |
November 2022 | £1039pp | £1259pp | call | £1809pp |
December 2022 | £1329pp | £1559pp | call | £2129pp |
January 2023 | £1029pp | £1259pp | call | £1819pp |
February 2023 | £1049pp | £1269pp | call | £1809pp |
March 2023 | £1039pp | £1259pp | call | £1789pp |
April 2023 | £1209pp | £1439pp | call | £1999pp |
Based on 10 Night Holidays | ||||
---|---|---|---|---|
Date | Bed & Breakfast | Half Board | Full Board | All Inclusive |
May 2022 | £669pp | £849pp | £959pp | £1109pp |
June 2022 | £579pp | £759pp | £879pp | £1019pp |
July 2022 | £599pp | £789pp | £909pp | £1049pp |
August 2022 | £599pp | £689pp | £759pp | £829pp |
September 2022 | £569pp | £759pp | £879pp | £1019pp |
October 2022 | £779pp | £1089pp | £1289pp | £1539pp |
December 2022 | £1809pp | £2109pp | call | £2849pp |
January 2023 | £1369pp | £1699pp | call | £2499pp |
March 2023 | £1429pp | £1789pp | call | £2619pp |
April 2023 | £1619pp | £1939pp | call | £2709pp |
Based on 14 Night Holidays | ||||
---|---|---|---|---|
Date | Bed & Breakfast | Half Board | Full Board | All Inclusive |
May 2022 | £739pp | £869pp | £959pp | £1059pp |
June 2022 | £699pp | £899pp | £979pp | £1089pp |
July 2022 | £759pp | £1019pp | £1189pp | £1409pp |
August 2022 | £759pp | £1019pp | £1189pp | £1409pp |
September 2022 | £699pp | £919pp | £999pp | £1089pp |
October 2022 | £979pp | £1429pp | £1729pp | £2089pp |
December 2022 | £2549pp | £2989pp | call | £4079pp |
Suan Bua
Mirage Family Lounge
Sheesh
Sands
Uno Mas
Lobby Bar
Zing
In-room Dining