Lazy days basking in the glorious Gran Canarian Sun are waiting to be enjoyed at the splendid Castillo de Sol Apartments, in the popular resort of Puerto Rico. This charming complex is the perfect choice for a relaxing getaway, offering well-equipped accommodation, a swimming pool and a tempting restaurant serving delicious Spanish fare. With the many delights of Puerto Rico also within easy reach, you can expect to enjoy a fabulous Gran Canaria holiday full of sun, fun and wonderful memories.
A number of shops, bars, cafes and restaurants can be found within a short walk of the Castillo de Sol Apartments.
Gran Canaria Airport is approximately 49km away from the Castillo de Sol Apartments.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | |
---|---|
Date | Room Only |
May 2022 | £149pp |
June 2022 | £149pp |
July 2022 | £199pp |
August 2022 | £289pp |
September 2022 | £189pp |
October 2022 | £209pp |
November 2022 | £249pp |
December 2022 | £259pp |
January 2023 | £259pp |
February 2023 | £259pp |
March 2023 | £299pp |
April 2023 | £229pp |
May 2023 | £219pp |
June 2023 | £219pp |
July 2023 | £259pp |
August 2023 | £309pp |
September 2023 | £249pp |
October 2023 | £309pp |
November 2023 | £329pp |
Based on 10 Night Holidays | |
---|---|
Date | Room Only |
May 2022 | £209pp |
June 2022 | £199pp |
July 2022 | £259pp |
August 2022 | £279pp |
September 2022 | £259pp |
October 2022 | £289pp |
November 2022 | £319pp |
December 2022 | £349pp |
January 2023 | £369pp |
February 2023 | £379pp |
March 2023 | £429pp |
April 2023 | £389pp |
May 2023 | £319pp |
June 2023 | £309pp |
July 2023 | £339pp |
August 2023 | £429pp |
September 2023 | £329pp |
October 2023 | £389pp |
Based on 14 Night Holidays | |
---|---|
Date | Room Only |
June 2022 | £249pp |
July 2022 | £359pp |
August 2022 | £349pp |
September 2022 | £299pp |
October 2022 | £339pp |
November 2022 | £439pp |
December 2022 | £419pp |
January 2023 | £479pp |
March 2023 | £519pp |
April 2023 | £339pp |
May 2023 | £339pp |
June 2023 | £319pp |
July 2023 | £449pp |
September 2023 | £359pp |
Minana’s Restaurant