The luxurious 5-star Bodrium Hotel & YOU Spa is a dream come true for anyone craving a relaxing holiday experience on Turkey’s Aegean coast. Located close to the popular resort of Bodrum city centre, this wonderful getaway oozes style, elegance and charm. The hotel has a luxury spa where you can unwind in comfort and a huge fitness centre has an impressive range of equipment to let you keep in shape during your stay. Stylishly-decorated rooms and suites have a host of amenities and a delightful outdoor terrace beside a glistening swimming pool is perfect for relaxing and soaking up the sun. There’s plenty of choice at the hotel’s top-quality restaurant which prepares traditional Turkish dishes and gourmet delicacies from around the world.
The hotel is situated a short stroll away from the beach.
Bodrium Hotel & YOU Spa is approximately 33km from Bodrum International Airport.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | |||
---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board |
March 2021 | call | £359pp | £569pp |
April 2021 | call | £239pp | £309pp |
May 2021 | call | £229pp | £269pp |
June 2021 | call | £249pp | £289pp |
July 2021 | £479pp | £319pp | £449pp |
August 2021 | call | £289pp | £339pp |
September 2021 | call | £249pp | £289pp |
October 2021 | call | £159pp | £199pp |
Based on 10 Night Holidays | ||
---|---|---|
Date | Bed & Breakfast | Half Board |
May 2021 | £389pp | £479pp |
June 2021 | £409pp | £499pp |
July 2021 | £529pp | £759pp |
August 2021 | £489pp | £589pp |
September 2021 | £419pp | £529pp |
October 2021 | £309pp | £399pp |
Based on 14 Night Holidays | ||
---|---|---|
Date | Bed & Breakfast | Half Board |
March 2021 | £659pp | £1069pp |
April 2021 | £319pp | £389pp |
May 2021 | £389pp | £469pp |
June 2021 | £409pp | £479pp |
July 2021 | £519pp | £599pp |
August 2021 | £569pp | £739pp |
September 2021 | £539pp | £669pp |
October 2021 | £389pp | £529pp |
Main Restaurant