There’s never a dull moment at the Barceló Marbella, a lively family-friendly hotel in a leafy setting on the sun-kissed Costa del Sol. There’s plenty of sports and leisure activities during the day, while the hotel really rolls out the red carpet for little ones with an extensive range of facilities including a children’s pool, kids club, a playground and a huge inflatable bouncy castle. An impressive wellness centre is the place to enjoy some pampering and the hotel even has a dedicated chill-out terrace for the ultimate in relaxation during your stay at this superb holiday retreat.
Barceló Marbella is located approximately 64km from Malaga Airport.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | |||||
---|---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board | All Inclusive |
May 2022 | £409pp | £309pp | £339pp | call | call |
June 2022 | call | £309pp | £339pp | call | call |
July 2022 | call | £349pp | £379pp | £399pp | £829pp |
August 2022 | call | £359pp | £389pp | £409pp | £1109pp |
September 2022 | £319pp | £299pp | £349pp | call | call |
October 2022 | £279pp | £259pp | £289pp | call | call |
January 2023 | £289pp | £279pp | £329pp | call | £3219pp |
February 2023 | £259pp | £259pp | £299pp | call | £3199pp |
March 2023 | £319pp | £289pp | £349pp | call | £3279pp |
April 2023 | £349pp | £319pp | £389pp | call | £3219pp |
May 2023 | call | £359pp | £429pp | call | £3249pp |
June 2023 | call | £369pp | £409pp | call | call |
July 2023 | call | £459pp | £529pp | £579pp | call |
August 2023 | call | £519pp | £589pp | £639pp | call |
September 2023 | call | £359pp | £419pp | call | call |
October 2023 | call | £369pp | £439pp | call | call |
Based on 10 Night Holidays | |||||
---|---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board | All Inclusive |
May 2022 | £449pp | £329pp | £379pp | call | call |
June 2022 | call | £509pp | £549pp | call | call |
July 2022 | call | £479pp | £529pp | £559pp | £1209pp |
August 2022 | call | £589pp | £669pp | £739pp | £1339pp |
September 2022 | call | £449pp | £489pp | call | call |
October 2022 | £399pp | £369pp | £409pp | call | call |
April 2023 | £459pp | £419pp | £509pp | call | £4919pp |
May 2023 | call | £499pp | £569pp | call | call |
June 2023 | call | £659pp | £779pp | call | call |
July 2023 | call | £619pp | £709pp | £789pp | call |
September 2023 | call | £549pp | £599pp | call | call |
Based on 14 Night Holidays | |||||
---|---|---|---|---|---|
Date | Room Only | Bed & Breakfast | Half Board | Full Board | All Inclusive |
May 2022 | £769pp | £859pp | £1139pp | call | call |
June 2022 | call | £739pp | £859pp | £959pp | call |
July 2022 | call | £789pp | £899pp | £949pp | £1969pp |
August 2022 | call | £769pp | £899pp | call | call |
September 2022 | £659pp | £609pp | £729pp | call | call |
October 2022 | £539pp | £499pp | £559pp | call | call |
January 2023 | £409pp | £329pp | £399pp | call | call |
February 2023 | £519pp | £469pp | £599pp | call | £6349pp |
March 2023 | £649pp | £589pp | £719pp | call | £6399pp |
April 2023 | £649pp | £589pp | £729pp | call | £7009pp |
May 2023 | call | £649pp | £779pp | call | call |
June 2023 | call | £799pp | £939pp | £1049pp | call |
July 2023 | call | £849pp | £979pp | £1089pp | call |
August 2023 | call | £939pp | £1069pp | £1189pp | call |
September 2023 | call | £689pp | £749pp | call | call |
The all-inclusive package at the Barceló Marbella includes the following:
Please note that details, including times and benefits, may be subject to change. Charges may be applied for dining at some restaurants, special dinners and dishes, some beverages, and other amenities. You will be provided with full details of the all-inclusive programme on arrival at the hotel.
Main Restaurant