Find everything you need for an unforgettable holiday at the superb Akti Beach Club on the splendid Greek island of Kos. This wonderful ultra-all-inclusive complex offers and an abundance of excellent leisure facilities, including pools, a spa, a fitness centre, children’s clubs and much more. Guests are treated to an array of land and water sports, along with excellent entertainment and live performances. Superb accommodation can also be expected, while dining is a delight with delicious Greek and international cuisine for all to enjoy.
The Akti Beach Club is located just steps away from the beach
Kos International Airport is approximately 11km away from the Akti Beach Club.
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | ||
---|---|---|
Date | Room Only | All Inclusive |
May 2022 | call | £389pp |
June 2022 | £569pp | £519pp |
July 2022 | £669pp | £659pp |
August 2022 | £719pp | £709pp |
September 2022 | £429pp | £389pp |
October 2022 | £369pp | £359pp |
April 2023 | call | £769pp |
May 2023 | £379pp | call |
June 2023 | £459pp | £469pp |
July 2023 | £669pp | £679pp |
August 2023 | £819pp | £839pp |
September 2023 | £539pp | £559pp |
October 2023 | £469pp | £479pp |
Based on 10 Night Holidays | ||
---|---|---|
Date | Room Only | All Inclusive |
May 2022 | £559pp | £539pp |
June 2022 | £739pp | £719pp |
July 2022 | £1099pp | £1069pp |
August 2022 | £1009pp | £979pp |
September 2022 | £739pp | £719pp |
October 2022 | £549pp | £519pp |
May 2023 | £549pp | £569pp |
June 2023 | £669pp | call |
July 2023 | £1189pp | £1089pp |
August 2023 | £849pp | £879pp |
September 2023 | £669pp | £679pp |
October 2023 | £579pp | £589pp |
Based on 14 Night Holidays | ||
---|---|---|
Date | Room Only | All Inclusive |
May 2022 | £969pp | £939pp |
June 2022 | £1129pp | £1109pp |
July 2022 | £1519pp | £1449pp |
August 2022 | £999pp | £989pp |
September 2022 | £809pp | £729pp |
October 2022 | £719pp | £699pp |
May 2023 | £1239pp | call |
June 2023 | £879pp | £909pp |
July 2023 | £1339pp | £1379pp |
August 2023 | £1279pp | £1329pp |
September 2023 | £1019pp | £1049pp |
October 2023 | £649pp | £669pp |
The Akti Beach Club ultra-all-inclusive programme includes the following:
Please note that details, including times and benefits, may be subject to change. Charges may be applied for dining at some restaurants, special dinners and dishes, some beverages, and other amenities. You will be provided with full details of the all-inclusive programme on arrival at the hotel.
Main Restaurant
Mermaid Restaurant
All-Night Dining Restaurant