General Description: Barcelo Las Margaritas is located 1500 m from the sandy beach. To make your stay more comfortable a lounge, a conference room, a reception, air conditioning, a hairdresser, a kiosk and a lobby are available. Located in Playa del Inglés, the hotel offers 489 rooms and was renovated in 2010. The staff in this 8 storey hotel speaks Spanish and English. A playground and an entertainment program for children are available. Mobility on holiday is simplified through bike and car...
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | |||
---|---|---|---|
Date | Bed & Breakfast | Half Board | All Inclusive |
December 2019 | £239pp | £249pp | £289pp |
January 2020 | £319pp | £329pp | £369pp |
February 2020 | £449pp | £479pp | £569pp |
March 2020 | £419pp | £439pp | £549pp |
April 2020 | £359pp | £369pp | £479pp |
May 2020 | £339pp | £349pp | £459pp |
June 2020 | £309pp | £309pp | £369pp |
July 2020 | £399pp | £409pp | £529pp |
August 2020 | £479pp | £499pp | £599pp |
September 2020 | £389pp | £409pp | £519pp |
October 2020 | £379pp | £399pp | £519pp |
November 2020 | £539pp | £559pp | £679pp |
December 2020 | £499pp | £519pp | call |
Based on 10 Night Holidays | |||
---|---|---|---|
Date | Bed & Breakfast | Half Board | All Inclusive |
December 2019 | £459pp | £489pp | £579pp |
January 2020 | £539pp | £579pp | £689pp |
February 2020 | £659pp | £689pp | £789pp |
March 2020 | £599pp | £619pp | £779pp |
April 2020 | £529pp | £549pp | £709pp |
May 2020 | £439pp | £459pp | £619pp |
June 2020 | £439pp | £469pp | £629pp |
July 2020 | £529pp | £549pp | £709pp |
August 2020 | £719pp | £749pp | £899pp |
September 2020 | £529pp | £559pp | £709pp |
October 2020 | £539pp | £559pp | £719pp |
November 2020 | £729pp | £759pp | £939pp |
Based on 14 Night Holidays | |||
---|---|---|---|
Date | Bed & Breakfast | Half Board | All Inclusive |
December 2019 | £599pp | £629pp | £769pp |
January 2020 | £669pp | £709pp | £899pp |
February 2020 | £819pp | £849pp | £1049pp |
March 2020 | £819pp | £849pp | £1059pp |
April 2020 | £669pp | £699pp | £909pp |
May 2020 | £639pp | £669pp | £889pp |
June 2020 | £589pp | £619pp | £839pp |
July 2020 | £829pp | £859pp | £1069pp |
August 2020 | £879pp | £909pp | £1129pp |
September 2020 | £679pp | £709pp | £919pp |
October 2020 | £829pp | £859pp | £1079pp |
November 2020 | £969pp | £1019pp | £1259pp |
Thank you for visiting HolidayGems again. We hope you find what you're looking for.
If you need any further assistance, don't hesitate to call one of our advisers today to help in booking the perfect getaway.