Aska Just In Beach is a 5* hotel located in the beautiful area of Antalya Turkey, next to the beach. The hotel consists of two main buildings and one annex building. The hotel offers a variety of amenities such as swimming pools, bars, restaurants, fitness room, sauna, massage, Turkish bath, and WiFi (only free in the lobby, at rooms, it is chargeable). Guests can relax in the spacious, beautifully decorated rooms of the hotel which are fully equipped and have magnificent view. Aska Just In Beac
Lead-in prices below are based on regularly updated cached availability from a variety of UK airports for the stated durations and subject to availability. Please call us on the reservations number above for full details.
Based on 7 Night Holidays | ||
---|---|---|
Date | Room Only | All Inclusive |
May 2022 | call | £199pp |
June 2022 | call | £279pp |
July 2022 | call | £329pp |
August 2022 | call | £369pp |
September 2022 | call | £329pp |
October 2022 | call | £259pp |
November 2022 | call | £159pp |
December 2022 | call | £169pp |
January 2023 | call | £139pp |
February 2023 | £199pp | £179pp |
March 2023 | call | £149pp |
April 2023 | call | £249pp |
May 2023 | call | £339pp |
June 2023 | call | £459pp |
July 2023 | call | £489pp |
August 2023 | call | £559pp |
September 2023 | call | £469pp |
October 2023 | call | £429pp |
Based on 10 Night Holidays | |
---|---|
Date | All Inclusive |
May 2022 | £239pp |
June 2022 | £339pp |
July 2022 | £439pp |
August 2022 | £569pp |
September 2022 | £439pp |
October 2022 | £299pp |
November 2022 | £209pp |
December 2022 | £269pp |
January 2023 | £229pp |
February 2023 | £249pp |
March 2023 | £279pp |
April 2023 | £399pp |
May 2023 | £429pp |
June 2023 | £719pp |
July 2023 | £769pp |
August 2023 | £869pp |
September 2023 | £789pp |
October 2023 | £629pp |
Based on 14 Night Holidays | |
---|---|
Date | All Inclusive |
May 2022 | £349pp |
June 2022 | £469pp |
July 2022 | £589pp |
August 2022 | £619pp |
September 2022 | £549pp |
October 2022 | £449pp |
November 2022 | £239pp |
December 2022 | £219pp |
January 2023 | £239pp |
February 2023 | £289pp |
March 2023 | £229pp |
April 2023 | £449pp |
May 2023 | £539pp |
June 2023 | £759pp |
July 2023 | £829pp |
August 2023 | £909pp |
September 2023 | £749pp |